Product description:
SWP - LCD - R paperless recording instrument is a kind of intelligent multifunctional secondary instrument, suitable for the various process parameters to monitor, control, recording and remote transmission.
A, instrument characteristics
1, man-machine interface operation and observation are made a challenging the traditional secondary instrument of reform, guide the configuration operation with Chinese menu, with a wealth of graphic data show that the measured results, in order to make clear the project of the Chinese information identifies the content of meaning, concise directly to the person with the feeling of the "smart".
2, 3 rd measured signal, set according to user requirements to complete from signal collection, control, and recorded the whole process of.
Type no. | code | Said Ming | |||||||||||||||
SWP -LCD- | □ □ □ □□-□- □-□ □□□□□□ -□ □ □ - □-□-□ | A big screen with backlit LCD display instrument | |||||||||||||||
Instrument function | R | The paperless recording instrument | |||||||||||||||
Overall dimensions | 8 | 160 x 80 mm (horizontal) 160 (vertical) x 160 mm | |||||||||||||||
Input channel | 123 | Single waydualThree road (the third road only voltage/current switching) | |||||||||||||||
Control action | 0103 | Measurement recordThe three type control | |||||||||||||||
Communication methods | - | See the "communications" | |||||||||||||||
The analog output | - | See "analog output way" | |||||||||||||||
The second analog output | - | See "analog output way" | |||||||||||||||
The first input type all the way | twenty | See "input type" | |||||||||||||||
The first two input type | twenty | See "input type" | |||||||||||||||
The third road input type | twenty | See "input type" | |||||||||||||||
The first alarm way | - | See "alarm output way" | |||||||||||||||
The second alarm way | - | See "alarm output way" | |||||||||||||||
The third way of alarm | - | See "alarm output way" | |||||||||||||||
Feed output | P | DC24V feed output | |||||||||||||||
The power supply mode | WT | DC24V power supplyAC90 ~ 265 v power supply, switching power supply)AC220V power supply, linear power supply, can be omitted) | |||||||||||||||
Shape features | S | Vertical display instrumentHorizontal type display instrument | |||||||||||||||



