With a thermocouple bimetallic thermometer的产品详细介绍:
Product description:
application
Using bimetallic thermometer and thermocouple/thermal resistance one way, both meet the demand of field temperature measurement, also meet the demand of long distance transmission, can be directly measured in the process of various production - 80 - + 500 ℃ within the scope of liquid, vapour and gas medium, as well as solid surface temperature measurement.
The main technical parameters
Dial nominal diameter: 100, 150
Thermal response time: 40 s or less
Precision level: 1.0, 1.5
Thermocouple: class I 1.5 ℃;Class II 2.5 ℃
Hot resistance: grade A + (0.15 + 0.005 ItI)
B + (0.30 + 0.005)
Protection grade: IP55
Type and specification
Type no. | Degree, | ℃ temperature range | Precision grade | Protecting tube material | Insertion length |
WSSE-401 | E | + 40-80 - + 80-40 - 0 to 50 0-100. 0-150. 0-200. 0-300. 0-400. 0-500. | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | 150 200 300 400 500 750 1000 |
WSSE-501 | |||||
WSSE-411 | |||||
WSSE-511 | |||||
WSSE-481 | |||||
WSSE-581 | |||||
WSSP-401 | Pt100 | ||||
WSSP-501 | |||||
WSSP-411 | |||||
WSSP-511 | |||||
WSSP-481 | |||||
WSSP-581 | |||||
WSSXE-401 | E | ||||
WSSXP-401 | Pt100 | ||||
WSSXE-411 | E | ||||
WSSXP-411 | Pt100 | ||||
WSSXE-481 | E | ||||
WSSXP-481 | Pt100 |
On A:No
Next:Bimetallic thermometer heat type