Product description:
application
Bimetallic thermometer is a kind of measurement in the field of low temperature test instrument.Can be directly measured in the process of various production - 80 ℃ to + 500 ℃ within the scope of liquid steam and gas medium temperature.
The main features
The scene display temperature, intuitive and convenient
Safe and reliable, long life;
Core-pulling thermometer can not stop short time machine maintenance or replacement.
Axial, radial and 135 DHS type, universal type variety complete, suitable for all kinds of the needs of the installation.
The working principle of
Bimetallic thermometer is based on the ring around the made of bent bimetallic strip.End is heated expands, turns the pointer, the instrument will show thermoelectric potential should value.
The main technical parameters
Product standards:
JB/T8803-1998
GB3836-83
Dial nominal diameter: 60, 100, 150
Precision level: 1.0, 1.5
Thermal response time: 40 s or less
Protection grade: IP55
Angle adjustment error: error Angle adjustment Shall not exceed 1.0% of its range
Back to the poor: the thermometer return difference should not be greater than the absolute value of basic error limits
Repeatability: the thermometer repeatability limit scope shall not cut more than 1/2 basic error limits the absolute value of
Measuring range
℃ temperature range | To adapt to the scope of | |
Industrial, commercial, | Laboratory and small | |
+ 40-80 - | Square root | Square root |
+ 80-40 - | Square root | Square root |
0 to 50 | Square root | Square root |
0-100. | Square root | Square root |
0-150. | Square root | Square root |
0-200. | Square root | Square root |
0-300. | Square root | Square root |
0-400. | Square root | Square root |
0-500. | Square root | Square root |
Type and specification
Type axial bimetallic thermometer
Type no. | ℃ temperature range | Precision grade | Protecting tube material | Gauge, | Install fixture | |
D | L | |||||
WSS-300 | - 80.- +40 0-80. 0-100 0-150 0-200 0-400 0-500. | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | Phi 60 | 75 100 150 200 300 400 500 750 1000 | There is noFixing device |
WSS-400 | Phi 100 | |||||
WSS-500 | Phi 150 | |||||
WSS-301 | Phi 60 | Can beDynamic external thread | ||||
WSS-401 | Phi 100 | |||||
WSS-501 | Phi 150 | |||||
WSS-302 | Phi 60 | Can beDynamic internal thread | ||||
WSS-402 | Phi 100 | |||||
WSS-502 | Phi 150 | |||||
WSS-303 | Phi 60 | Fixed screw thread | ||||
WSS-403 | Phi 100 | |||||
WSS-503 | Phi 150 | |||||
WSS-304 | Phi 60 | Fixed flange | ||||
WSS-404 | Phi 100 | |||||
WSS-504 | Phi 150 | |||||
WSS-305 | Phi 60 | Card sets of thread | ||||
WSS-405 | Phi 100 | |||||
WSS-505 | Phi 150 | |||||
WSS-306 | Phi 60 | Card flange | ||||
WSS-406 | Phi 100 | |||||
WSS-506 | Phi 150 |
Radial type bimetallic thermometer
Type no. | ℃ temperature range | Precision grade | Protecting tube material | Gauge lattice (mm) | Install fixture | |
D | L | |||||
WSS-310 | + 40-80 - 0-80. 0-100 0-150 0-200 0-400 0-500. | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | Phi 60 | 75 1 00 150 200 300 400 500 750 1000 | There is noFixing device |
WSS-410 | Phi 100 | |||||
WSS-510 | Phi 150 | |||||
WSS-311 | Phi 60 | Can beDynamic external thread | ||||
WSS-411 | Phi 100 | |||||
WSS-511 | Phi 150 | |||||
WSS-312 | Phi 60 | Can beDynamic internal thread | ||||
WSS-412 | Phi 100 | |||||
WSS-512 | Phi 150 | |||||
WSS-313 | Phi 60 | Fixed screw thread | ||||
WSS-413 | Phi 100 | |||||
WSS-513 | Phi 150 | |||||
WSS-314 | Phi 60 | Fixed flange | ||||
WSS-414 | Phi 100 | |||||
WSS-514 | Phi 150 | |||||
WSS-315 | Phi 60 | Card sets of thread | ||||
WSS-415 | Phi 100 | |||||
WSS-515 | Phi 150 | |||||
WSS-316 | Phi 60 | Card flange | ||||
WSS-416 | Phi 100 | |||||
WSS-516 | Phi 150 |
135 DHSBimetallic thermometer
Type no. | ℃ temperature range | Precision grade | Protecting tube material | Gauge lattice (mm) | Install fixture | |
D | L | |||||
WSS-420 | + 40-80 - 0-80. 0-100 0-150 0-200 0-400 0-500. | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | Phi 100 | 75 100 150 200 300 400 500 750 1000 | There is noFixing device |
WSS-520 | Phi 150 | |||||
WSS-421 | Phi 100 | Can beDynamic external thread | ||||
WSS-521 | Phi 150 | |||||
WSS-422 | Phi 100 | Can beDynamic internal thread | ||||
WSS-522 | Phi 150 | |||||
WSS-423 | Phi 100 | Fixed screw thread | ||||
WSS-523 | Phi 150 | |||||
WSS-424 | Phi 100 | Fixed flange | ||||
WSS-524 | Phi 150 | |||||
WSS-425 | Phi 100 | Card sets of thread | ||||
WSS-525 | Phi 150 | |||||
WSS-426 | Phi 100 | Card flange | ||||
WSS-526 | Phi 150 |
universalBimetallic thermometer
Type no. | ℃ temperature range | Precision grade | Protecting tube material | Gauge, | Install fixture | |
D | L | |||||
WSS-480 | + 40-80 - 0-80. 0-100 0-150 0-200 0-400 0-500. | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | Phi 100 | 75 100 150 200 300 400 500 750 1000 | There is noFixing device |
WSS-580 | Phi 150 | |||||
WSS-481 | Phi 100 | Can beDynamic external thread | ||||
WSS-581 | Phi 150 | |||||
WSS-482 | Phi 100 | Can beDynamic internal thread | ||||
WSS-582 | Phi 150 | |||||
WSS-483 | Phi 100 | Fixed screw thread | ||||
WSS-583 | Phi 150 | |||||
WSS-484 | Phi 100 | Fixed flange | ||||
WSS-584 | Phi 150 | |||||
WSS-4285 | Phi 100 | Card sets of thread | ||||
WSS-585 | Phi 150 | |||||
WSS-486 | Phi 100 | Card flange | ||||
WSS-586 | Phi 150 |