GYTA cable的产品详细介绍:
Product description:
Cable type | Optical fiber number | Steel wire | Plastic coated steel wire | Pine casing size | Number of casing | Filling line number | Cable diameter | Fiber optic cable weight | Allow the tensile force Long/short term | Allow the flattening force Long/short term |
Increasing (fiber to 2) | mm | mm | mm | mm | kg/km | N | N/100mm | |||
GYTA-4~6Xn | 4 ~ 6 | 1.6 | / | 1.5/2.1 | 1 | 6 | 10.2 | 102 | 600/1500 | 300/1000 |
GYTA-8~12Xn | 8 ~ 12 | 1.6 | / | 1.5/2.1 | 2 | 5 | 10.2 | 102 | 600/1500 | 300/1000 |
GYTA-14~18Xn | 14 ~ 18 | 1.6 | / | 1.5/2.1 | 3 | 4 | 10.2 | 102 | 600/1500 | 300/1000 |
GYTA-20~24Xn | 20 to 24 | 1.6 | / | 1.5/2.1 | 4 | 3 | 10.2 | 102 | 600/1500 | 300/1000 |
GYTA-26~30Xn | 26 ~ 30 | 1.6 | / | 1.5/2.1 | 5 | 2 | 10.2 | 102 | 600/1500 | 300/1000 |
GYTA-32~36Xn | 32 ~ 36 | 2.25 | / | 1.5/2.1 | 6 | 1 | 11.6 | 132 | 1000/3000 | 300/1000 |
GYTA-38~42Xn | 38 to 42 | 2.25 | 3.7 | 1.5/2.1 | 7 | 1 | 12.8 | 160 | 1000/3000 | 300/1000 |
GYTA-44~48Xn | 44 ~ 48 | 2.25 | 3.7 | 1.5/2.1 | 8 | 0 | 12.8 | 160 | 1000/3000 | 300/1000 |
GYTA-50~60Xn | 50 ~ 60 | 2.25 | 2.8 | 2.0/2.6 | 5 | 1 | 12.8 | 160 | 1000/3000 | 300/1000 |
GYTA-62~72Xn | 62 ~ 72 | 2.25 | 2.8 | 2.0/2.6 | 6 | 0 | 12.8 | 160 | 1000/3000 | 300/1000 |
GYTA-74~84Xn | 74 ~ 84 | 2.25 | 4.5 | 2.0/2.6 | 7 | 1 | 14.6 | 198 | 1000/3000 | 300/1000 |
GYTA-86~96Xn | 86 ~ 96 | 2.25 | 4.5 | 2.0/2.6 | 8 | 0 | 14.6 | 198 | 1000/3000 | 300/1000 |
GYTA-98~108Xn | 98 ~ 108 | 2.25 | 6.1 | 2.0/2.6 | 9 | 1 | 17.0 | 254 | 1000/3000 | 300/1000 |
GYTA-110~120Xn | 110 ~ 120 | 2.25 | 6.1 | 2.0/2.6 | 10 | 0 | 17.0 | 254 | 1000/3000 | 300/1000 |
GYTA-122~132Xn | 122 ~ 132 | 2.25 | 6.1 | 2.0/2.6 | 11 | 1 | 18.0 | 310 | 1000/3000 | 300/1000 |
GYTA-134~144Xn | 134 ~ 144 | 2.25 | 6.1 | 2.0/2.6 | 12 | 0 | 18.0 | 310 | 1000/3000 | 300/1000 |
On A:GYXTA cable
Next:Fiber optic cable