| Product description: | 
| Order no. | Type no. | The name says | Using range | 
| 1 | VV VLV | PVC insulated PVC/PE sheathed power cable | For laying indoors, in tunnel and pipeline, the cable is unable to bear external mechanical forces | 
| VV22 VLV22 | PVC insulated PVC/PE sheath steel tape armoured power cables | For laying indoors, in tunnel buried in soil, the cable is able to bear external mechanical forces. | |
| VV32 VLV32 | PVC insulated PVC/PE sheathed steel wire armoured power cables | In high head area, cable able to bear external mechanical forces and considerable tension. | |
| 2 | YJV YJLV | Cross-linked polyethylene insulation PVC/PE sheath steel tape armoured power cables | For laying indoors, in tunnel and pipeline, the cable is unable to bear external mechanical forces. | 
| YJV22 YJLV22 | Cross-linked polyethylene insulation PVC/PE sheath steel tape armoured power cables | For laying indoors, in tunnel buried in soil, the cable is able to bear external mechanical forces. | |
| YJV32 YJLV32 | Cross-linked polyethylene insulation PVC/PE sheathed steel wire armoured power cables | In high head area, cable able to bear external mechanical forces and considerable tension. | 
| Note: ZR - flame retardant G - NH - oxygen insulation layer refractory | 
| Three, the production scope | 
| model | some | Nominal section (was) | model | some | Nominal section (was) | |||||
| Rated voltage (KV) | Rated voltage (KV) | |||||||||
| 0.6/1 | 0.6/1 | 6/6 (6/10) | ||||||||
| CU | CU | CU | ||||||||
| VV | 1 | 1.5 ~ 1200 | 4-1200 | YJV | 1 | 1.5 ~ 1200 | 4-1200 | 25 ~ 500 | 35 ~ 630 | |
| 3 | 1.5 ~ 300 | 4-300 | 3 | 1.5 ~ 300 | 4-300 | 25 ~ 400 | 35 ~ 400 | |||
| 5 | 1.5 ~ 300 | 4-300 | 5 | 1.5 ~ 300 | 4-300 | …  | …  | |||
| 3 + 2 | 1.5 ~ 300 | 4-300 | 3 + 2 | 1.5 ~ 300 | 4-300 | …  | …  | |||
| VV22 | 1 | 10 to 500 | 16 ~ 500 | YJV22 | 1 | 10 to 500 | 16 ~ 500 4-300 | 25 ~ 400 | 35 ~ 400 | |
| 3 | 2.5 ~ 300 | 4-300 | 3 | 2.5 ~ 300 | 4-300 | 25 ~ 400 | 35 ~ 400 | |||
| 5 | 2.5 ~ 300 | 4-300 | 5 | 2.5 ~ 300 | 4-300 | …  | …  | |||
| 3 + 2 | 2.5 ~ 300 | 4-300 | 3 + 2 | 2.5 ~ 300 | 4-300 | …  | …  | |||
| VV32 | 1 | 50 ~ 500 | 50 ~ 500 | YJV | 1 | 50 ~ 500 | 50 ~ 500 | 25 ~ 400 | 35 ~ 400 | |
| 3 | 25 ~ 300 | 35 ~ 300 | 3 | 25 ~ 300 | 35 ~ 300 | 25 ~ 400 | 35 ~ 400 | |||
| 5 | 25 ~ 300 | 35 ~ 300 | 5 | 25 ~ 300 | 35 ~ 300 | …  | …  | |||
| 3 + 2 | 25 ~ 300 | 35 ~ 300 | 3 + 2 | 25 ~ 300 | 35 ~ 300 | …  | …  | |||




