Browse: | |
---|---|
Add Time: | 2016-08-20 16:09:11 |
Recommendation: |
Aluminum stranded wire and steel core aluminum stranded wire的产品详细介绍:
A, product standards:This product is performed with the international electrotechnical commission (IEC) pub207 aluminium conductor and pub209 "steel core aluminum stranded wire" regulation consistent GB1179-83 standard. | |
Second, the relevant certificate:The national industrial products production license aluminium conductor Steel core aluminum stranded wire Export quality license | |
Product description:Aluminium conductor (LJ) steel reinforced aluminium conductor (LGJ) |
Nominal cross section | The structure, the root number/single size (mm) | Outer diameter (mm) | Nominal cross section Aluminum/steel | The structure, the root number/single size (mm) | Outer diameter (mm) | |
aluminum | steel | |||||
16 | 7/1.7 | 5.10 | 10/2 | 6/1.50 | 1/1.50 | 4.50 |
25 | 7/2.15 | 6.45 | 16/3 | 6/1.85 | 1/1.85 | 5.55 |
35 | 7/2.50 | 7.50 | 25/4 | 6/2.32 | 1/2.32 | 6.96 |
50 | 7/3.00 | 9.00 | 35/6 | 6/2.72 | 1/2.72 | 8.16 |
70 | 7/3.60 | 10.80 | 50/8 | 6/3.20 | 1/3.20 | 9.60 |
95 | 7/4.16 | 12.48 | 50/30 | 12/2.32 | 7/2.32 | 11.60 |
120 | 19/2.85 | 14.25 | 70/10 | 6/3.80 | 1/3.80 | 11.40 |
150 | 19/3.15 | 15.75 | 70/40 | 12/2.72 | 7/2.72 | 13.60 |
185 | 19/3.50 | 17.5 | 95/15 | 26/2.15 | 7/1.67 | 13.61 |
210 | 19/3.75 | 18.75 | 95/20 | 7/4.16 | 7/1.85 | 13.87 |
240 | 37/4.00 | 20.00 | 95/55 | 12/3.20 | 7/3.20 | 16.00 |
300 | 37/3.20 | 22.40 | ||||
400 | 37/3.70 | 25.90 | ||||
500 | 61/4.16 | 29.12 | ||||
630 | 61/3.63 | 32.67 | ||||
800 | 61/4.10 | 36.90 |
On A:Marine radio frequency cable
Next:黄绿双色电线