This safety type signal control cable的产品详细介绍:
Product description: |
1, cable type, name and scope of use |
model | The name says | Using range |
ia-K2YV | The Ann model off grade PE, PVC sheathed two core stranding shielding control cable | Fixed laying indoors, in cable trench, or pipeline. |
ia-K2YVR | This Ann type PE insulated PVC sheathed two core stranded shielding control cable | Suitable for soft required. |
ia-K2YV(EX) | This safety type PE insulated, PVC sheathed twisted shielding instrument with two core cable | Fixed laying indoors, in cable trench, or pipeline |
ia-K2YV(EX)R | This Ann type PE insulated PVC sheathed two core stranded shielding instrument with a soft cable | Suitable for soft required |
ia-K3YV | This safety type PE insulated PVC sheathed three core stranding shielding control cable | Suitable for soft required |
ia-K3YVY | This safety type PE insulated PVC sheathed three core stranding shielding control cable | Suitable for soft required |
ia-K3YV(EX) | This safety type PE insulated PVC sheathed three core stranding shielding instrument with cable | Fixed laying indoors, in cable trench, or pipeline |
ia-k3YVR(EX)R | This safety type PE insulated PVC sheathed three core stranding shielding instrument with a soft cable | Suitable for soft required |
Note: according to user needs can also produce type sheathed or flame retardant in the cable
4, production scope
model | The (group) | Nominal section (was) |
ia-K2YV ia -K2YVR | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 19 | 0.75 1.0 1.5 2.5 |
ia-K2YV(EX) ia-K2YV(EX)R | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 19 | 0.75 1.0 1.5 2.5 |
ia-K3YV ia-K3YVR | 1, 2, 3, 4, 5, 7, 8, 9 and 10 | 0.75 1.0 1.5 |
ia-K3YV(EX) ia-K3YV(EX)R | 1, 2, 3, 4, 5, 7, 8, 9 and 10 | 0.75 1.0 1.5 |
On A:Heating cable
Next:No