SWP - DFY series dc power supply的产品详细介绍:
Product description:
A, DFY frame type dc power supply
model | Instrument appearance | The wiring diagram |
TK TF | Installation method: racks of installation | |
UK UF | Installation method: standard 19 "rack-mountable installation | |
SK SF | Installation method: desktop installation | |
Second, the dc power supply specification characteristic table
model | 2401 | 2403 | 2405 | 2410 | 2420 | ||
capacity | 24W | 72W | 120W | 240W | 480W | ||
current | 1A | 3A | 5A | 10A | 20A | ||
The efficiency of | Linear power supply: 40 ~ 50 ﹪ switching power supply: 75 ~ 95 ﹪ | ||||||
The input conditions | voltage | Linear power supply: 197 ~ 260 v switching power supply: 97 ~ 245 v | |||||
frequency | 47~63V | ||||||
Output characteristic | voltage | Linear power supply, 24 v + / - 0.5 ﹪ switching power supply, 24 v + 1 ﹪ | |||||
ripple | Linear power supply: < 50 MVP - p switch power supply: < 150 MVP - p | ||||||
load | Linear power supply: < 1 ﹪ switching power supply: < 1.5 ﹪ | ||||||
Number of terminal | 1 set of | The 2 groups | The 2 groups | Four groups | Four groups |
Other features | Over current protection | Linear power supply: 135 ﹪ switching power supply: 120 ﹪ | |||
A undervoltage | 22 v + / - 1 v over-voltage under-voltage: : 28 v + / - 1 v | ||||
Overall dimensions | /T | 296 mm * 176 mm * 176 mm (length x height (deep)296 mm * 176 mm * 176 mm (length x height (deep) | |||
/U | 485 mm * 133 mm * 133 mm (length x height (deep) | ||||
/S | 293 mm * 183 mm * 183 mm (length x height (deep) | 394 mm * 140 mm * 140 mm (length x height (deep) | 394 mm * 307 mm * 307 mm (length x height (deep) |
Third, dc power spectrum chart |
Type no.codeSaid MingSWP-DFY Twenty - twentyDc power supplyinstallationTUSRacks of installationStandard 19 "rack-mountable installationDesktop installationThe power supply modeKFSwitching power supplyLinear power supplyThe output voltagetwenty24VThe output currenttwenty1A3A5A10A20A |
On A:No
Next:SWP201 / SWP202 single way