SWP - LED series ac power concentration measurement display control instrument used for measuring signal sampling the voltage and current transformer, measuring frequency, voltage and current and power factor and single-phase active power P = U, I, Cos phi or three-phase active power P =
A, instrument types
SWP - W - ac power meter
SWP - HZ - power frequency communication cycle counter
SWP - AC - AC voltage/current meter
SWP - COS - ac power factor table
SWP - E - ac power concentrated display control device
SWP - DC - DC voltage/current meter
Second, the main characteristics
1, can arbitrarily change the instrument input signal range.No jumper wire using the latest technology, need to set the instrument internal parameters, can adapt to the requirements.
2, with output analog quantity all the way to send or alarm relay output, suitable for all kinds of measurement control.
3, the total isolation technology.
4, SWP - E series instrument can display four groups at the same time ac electrical parameters.
Three, SWP - LED series ac power concentrated display controller spectrum chart
Type no. | code | Said Ming | |||||||||
SWP - E | □ □ □□ -□ □-□□- □ □- □ - □ | Ac power concentrated display control device (only 80 series) | |||||||||
SWP - W | □ □ □□ -□ □-□□- □ □- □ - □ | Ac power meter | |||||||||
SWP - AC | □ □ □□ -□ □-□□- □ □- □ - □ | Ac voltage/current meter | |||||||||
SWP - COS | □ □ □□ -□ □-□□- □ □- □ - □ | Ac power factor table | |||||||||
SWP - HZ | □ □ □□ -□ □-□□- □ □- □ - □ | Ac power frequency cycle counter | |||||||||
SWP - DC | □ □ □□ -□ □-□□- □ □- □ - □ | Dc voltage/current meter | |||||||||
Shape features | CS | Horizontal type display instrumentVertical display instrument | |||||||||
Overall dimensions | 489 | 96 x 48 mm (swing) 48 (vertical) x 96 mm160 x 80 mm (horizontal type) 160 (vertical) x 160 mm96×96mm | |||||||||
Control action | 0103 | Measurement according toThe three type control | |||||||||
Communication methods | - | Zero: no communication;2: RS - 232;4: RS - 422;8: RS - 485. | |||||||||
Output way | - | See "analog output way" | |||||||||
Input type | twenty | See "input type" | |||||||||
The first alarm way | - | See "alarm output way" | |||||||||
The second alarm way | - | See "alarm output way" | |||||||||
Feed output | P | DC24V feed output | |||||||||
The power supply mode | WT | DC24V power supplyAC90 ~ 265 v power supply switch power supplyAC220V power supply, linear power supply, can be omitted) |
Note: the overall dimensions of 4 and 9 of the instrument can't do at the same time, the lower limit alarm and analog output.
Example: if the instrument to do upper and lower limit alarm cannot change to the output.If you want to change to send output that there can be only one upper limit alarm.
Taken the SWP - W ac power meter standard factory is double screen.
Taken the input type: (factory default)
code | The input range | code | The input range | code | The input range | code | The input range |
01 | 0 ~ 1A | 04 | 0 ~ 4A | 07 | 0 ~ 200V | 10 | 0 ~ 500V |
02 | 0 ~ 2A | 05 | 0 ~ 5A | 08 | 0 ~ 300V | 11 | 0 ~ 600V |
03 | 0 ~ 3A | 06 | 0 ~ 100V | 09 | 0 ~ 400V |
U note: the maximum is 600 v ac voltage input signal.Such as the input voltage is greater than 600 v, must meet transformer outside.
Taken the analog output mode:
Selection of the code | 0 | 2 | 3 | 4 | 5 | 8 |
Output way | There is no output | 4~20mA | 0~10mA | 1~5V | 0~5V | Special specifications |
u Alarm way
Selection of the code | N | H | L |
Output way | No alarm (can be omitted) | Upper limit alarm | The lower limit alarm |
U type, for example:
①SWP-EC-801-02-05-N
Ac power concentrated display control device, input type of 0 ~ 5 a, no communication, 4 ~ 20 ma analog output, alarm output, no communication.
②SWP-AC-C903-81-05-H-P
Ac voltmeter, input type is 0 ~ 5 a, relay control output, with RS - 485 communication, with maximum relay alarm output, with DC24V feed output.