SWP - LCD - NLQ heat integrating paperless record的产品详细介绍:
Product description:
SWP - LCD - NLQ heat integrating the paperless recorder integrating traffic/heat integrating and records, is a kind of intelligent multifunctional secondary instrument, suitable for process monitoring of the quantity of heat of hot water, the cumulative total.
A, instrument features:
1, rich heat integrating software.
2, strengthen the management of security and against electric logging off.
3, measured signal can meet 3 road, meet the temperature compensation, temperature, pressure, pressure setting value compensation integrating of full compensation requirements.
SWP - LCD - LQ instrument spectrum chart
Type no. | code | Said Ming | |||||||||||||
SWP -LCD-N | □□□□ □□-□ □- □ □ □- □ □ □-□□-□- □ | A new generation of large screen with backlit LCD display instrument | |||||||||||||
Instrument function | LQ | Don't record | |||||||||||||
LQR | record | ||||||||||||||
Overall dimensions | 8 | 160 x 80 mm (horizontal) 160 (vertical) x 160 mm | |||||||||||||
Compensation signal | 12 | Single way heat meter | |||||||||||||
Communication methods | - | See the "communications" | |||||||||||||
Analog output | - | See "output mode" | |||||||||||||
Traffic input type | - | See "input type" | |||||||||||||
Entrance to the input type | - , , | See "input type" | |||||||||||||
Export input type | - | See "input type" | |||||||||||||
The first alarm way | - | See the "alarm mode" | |||||||||||||
The second alarm way | - | See the "alarm mode" | |||||||||||||
The third way of alarm | - | See the "alarm mode" | |||||||||||||
Feed output | P2P | DC24V feed output2 road DC24V feed output | |||||||||||||
The power supply mode | W | DC24V power supplyAC220V power supply | |||||||||||||
Shape features | S | Vertical display instrumentHorizontal type display instrument | |||||||||||||
Taken the input type
code | Input type | Measuring range | code | Input type | Measuring range |
A | 4 ~ 20 mA | -1999~99999 d | S | S | 0 ~ 1600 ℃ |
B | 0 ~ 10 mA | -1999~99999 d | T | T | - 200 ~ 400 ℃ |
C | 1 ~ 5 V | -1999~99999 d | U | J | 0 ~ 1200 ℃ |
D | 0 ~ 5 V | -1999~99999 d | V | CU50 | 50.0 ~ 150.0 ℃ |
M | 0 ~ 20 mA | -1999~99999 d | W | PT100.1 | 99.9 ~ 199.9 ℃ |
H | 4 ~ 20 mA prescribing | -1999~99999 d | G | PT100 | - 200 ~ 650 ℃ |
I | 0 ~ 10 ma, prescribing | -1999~9, 9999 d | O | Pulse - open collector | 0~5KHz |
J | 1 ~ 5 V prescribing | -1999~99999 d | E | E | 0 ~ 1000 ℃ |
Q | 0 to 20 mA prescribing | -1999~99999 d | K | K | 0 ~ 1300 ℃ |
F | Pulse impact | 0~5KHz | R | A specific user | -1999~99999 d |
L | B | 400 ~ 1800 ℃ | N | No compensation input |
Taken the alarm way
Selection of the code | N | H | L |
Alarm way | No type control or alarm (can be omitted) | A limit control or limit alarm | A lower limit control or the lower limit alarm |
Taken the communication methods
Selection of the code | 0 | 2 | 4 | 8 | 9 |
Communication methods | There is no communication | RS-232 | RS-422 | RS-485 | Special specifications |
Taken the way of output
Selection of the code | 0 | 2 | 3 | 4 | 5 |
Output way | There is no output | 4~20mA | 0~10mA | 1~5V | 0~5V |



